Nanvaent: Explore and Discover (tm)Play Nanvaent Now!
* Home Help New Players Domains Guilds Races History People Guestbook Links * Creators only! *
*
* Frequently Asked Questions Help Directory MUD clients Vaxmud history Web statistics MUD statistics * *
*

* *

Usage Statistics for www.nanvaent.org

Summary Period: January 2010
Generated 31-Jan-2010 23:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 161869
Total Files 127724
Total Pages 78098
Total Visits 21955
Total kB Files 23477384
Total kB In 3
Total kB Out 84
Total Unique Sites 7217
Total Unique URLs 4703
Total Unique User Agents 2166
. Avg Max
Hits per Hour 217 2009
Hits per Day 5221 7274
Files per Day 4120 5617
Pages per Day 2519 3804
Visits per Day 708 851
kB Files per Day 757335 1664906
kB In per Day 0 2
kB Out per Day 3 60
Hits by Response Code
Undefined response code 13
Code 200 - OK 127724
Code 206 - Partial Content 2278
Code 301 - Moved Permanently 493
Code 304 - Not Modified 18249
Code 400 - Bad Request 3
Code 401 - Unauthorized 81
Code 403 - Forbidden 211
Code 404 - Not Found 12630
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 59
Code 500 - Internal Server Error 122
Code 501 - Not Implemented 3

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3377 2.09% 2674 2.09% 1460 1.87% 441 2.01% 344 4.77% 849280 3.62% 0 0.00% 0 0.00%
2 5477 3.38% 4161 3.26% 2051 2.63% 787 3.58% 489 6.78% 450018 1.92% 0 0.00% 0 0.00%
3 4526 2.80% 3540 2.77% 2910 3.73% 787 3.58% 480 6.65% 494529 2.11% 0 0.00% 0 0.00%
4 5866 3.62% 3883 3.04% 2594 3.32% 783 3.57% 546 7.57% 743503 3.17% 0 0.00% 0 0.00%
5 4805 2.97% 4050 3.17% 2389 3.06% 770 3.51% 552 7.65% 728460 3.10% 0 0.00% 0 0.00%
6 5080 3.14% 4105 3.21% 2304 2.95% 807 3.68% 569 7.88% 858103 3.66% 0 0.00% 0 0.00%
7 6024 3.72% 4369 3.42% 2641 3.38% 769 3.50% 538 7.45% 788982 3.36% 0 0.00% 0 0.00%
8 4984 3.08% 4270 3.34% 2900 3.71% 724 3.30% 511 7.08% 768487 3.27% 0 0.00% 0 0.00%
9 4548 2.81% 3801 2.98% 2236 2.86% 733 3.34% 524 7.26% 669175 2.85% 0 0.00% 0 0.00%
10 6494 4.01% 5188 4.06% 3686 4.72% 851 3.88% 594 8.23% 766476 3.26% 0 14.29% 12 14.29%
11 5942 3.67% 5075 3.97% 3804 4.87% 837 3.81% 504 6.98% 463484 1.97% 0 0.00% 0 0.00%
12 6065 3.75% 5211 4.08% 3209 4.11% 742 3.38% 531 7.36% 600674 2.56% 0 0.00% 0 0.00%
13 4695 2.90% 4051 3.17% 2515 3.22% 737 3.36% 482 6.68% 461509 1.97% 0 0.00% 0 0.00%
14 5139 3.17% 4382 3.43% 3091 3.96% 724 3.30% 465 6.44% 585410 2.49% 0 0.00% 0 0.00%
15 4356 2.69% 3009 2.36% 1401 1.79% 619 2.82% 431 5.97% 596186 2.54% 0 0.00% 0 0.00%
16 3731 2.30% 3125 2.45% 1971 2.52% 644 2.93% 405 5.61% 424961 1.81% 0 0.00% 0 0.00%
17 6010 3.71% 4701 3.68% 2513 3.22% 708 3.22% 595 8.24% 1664906 7.09% 0 0.00% 0 0.00%
18 5573 3.44% 4481 3.51% 2208 2.83% 741 3.38% 597 8.27% 1374495 5.85% 0 0.00% 0 0.00%
19 7274 4.49% 5578 4.37% 3546 4.54% 729 3.32% 510 7.07% 711126 3.03% 0 0.00% 0 0.00%
20 5957 3.68% 3486 2.73% 1877 2.40% 737 3.36% 538 7.45% 1052283 4.48% 0 0.00% 0 0.00%
21 5715 3.53% 3798 2.97% 2335 2.99% 703 3.20% 449 6.22% 783983 3.34% 0 0.00% 0 0.00%
22 6500 4.02% 5617 4.40% 3733 4.78% 725 3.30% 487 6.75% 935016 3.98% 2 71.43% 60 71.43%
23 3387 2.09% 2861 2.24% 1655 2.12% 658 3.00% 471 6.53% 922811 3.93% 0 0.00% 0 0.00%
24 4388 2.71% 3580 2.80% 2500 3.20% 597 2.72% 459 6.36% 800565 3.41% 0 0.00% 0 0.00%
25 5254 3.25% 3922 3.07% 2122 2.72% 666 3.03% 441 6.11% 528039 2.25% 0 0.00% 0 0.00%
26 4288 2.65% 3773 2.95% 1844 2.36% 713 3.25% 543 7.52% 768460 3.27% 0 0.00% 0 0.00%
27 5939 3.67% 5026 3.94% 3212 4.11% 684 3.12% 504 6.98% 803131 3.42% 0 14.29% 12 14.29%
28 4847 2.99% 3700 2.90% 2347 3.01% 627 2.86% 496 6.87% 719546 3.06% 0 0.00% 0 0.00%
29 4756 2.94% 3754 2.94% 2489 3.19% 679 3.09% 520 7.21% 956967 4.08% 0 0.00% 0 0.00%
30 6811 4.21% 5334 4.18% 2988 3.83% 743 3.38% 509 7.05% 708835 3.02% 0 0.00% 0 0.00%
31 4061 2.51% 3219 2.52% 1567 2.01% 664 3.02% 396 5.49% 497986 2.12% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 216 6712 4.15% 160 4969 3.89% 97 3020 3.87% 37962 1176814 5.01% 0 0 0.00% 0 0 0.00%
1 186 5773 3.57% 149 4619 3.62% 103 3213 4.11% 37126 1150896 4.90% 0 0 0.00% 0 0 0.00%
2 181 5619 3.47% 160 4984 3.90% 104 3233 4.14% 35292 1094055 4.66% 0 0 0.00% 0 0 0.00%
3 182 5654 3.49% 142 4426 3.47% 98 3048 3.90% 26207 812428 3.46% 0 0 14.29% 0 12 14.29%
4 162 5043 3.12% 140 4363 3.42% 88 2731 3.50% 26681 827120 3.52% 0 0 0.00% 0 0 0.00%
5 188 5831 3.60% 146 4548 3.56% 107 3334 4.27% 21255 658917 2.81% 0 0 14.29% 0 12 14.29%
6 152 4721 2.92% 130 4034 3.16% 92 2864 3.67% 12208 378452 1.61% 0 0 0.00% 0 0 0.00%
7 166 5157 3.19% 130 4033 3.16% 88 2749 3.52% 14480 448890 1.91% 0 0 0.00% 0 0 0.00%
8 224 6957 4.30% 149 4649 3.64% 81 2523 3.23% 14036 435109 1.85% 0 0 0.00% 0 0 0.00%
9 168 5209 3.22% 127 3961 3.10% 89 2776 3.55% 8565 265510 1.13% 0 0 0.00% 0 0 0.00%
10 205 6362 3.93% 170 5270 4.13% 101 3140 4.02% 17548 543979 2.32% 0 0 0.00% 0 0 0.00%
11 216 6706 4.14% 179 5549 4.34% 117 3655 4.68% 17711 549033 2.34% 0 0 0.00% 0 0 0.00%
12 213 6633 4.10% 170 5273 4.13% 114 3559 4.56% 21338 661484 2.82% 0 0 0.00% 0 0 0.00%
13 222 6890 4.26% 180 5593 4.38% 116 3626 4.64% 21294 660110 2.81% 0 0 14.29% 0 12 14.29%
14 231 7170 4.43% 181 5638 4.41% 102 3177 4.07% 28976 898271 3.83% 0 0 0.00% 0 0 0.00%
15 228 7069 4.37% 164 5103 4.00% 88 2738 3.51% 36380 1127781 4.80% 0 0 0.00% 0 0 0.00%
16 210 6515 4.02% 158 4924 3.86% 92 2875 3.68% 36270 1124360 4.79% 0 0 14.29% 0 12 14.29%
17 217 6732 4.16% 171 5325 4.17% 90 2793 3.58% 36710 1138022 4.85% 0 0 0.00% 0 0 0.00%
18 290 9019 5.57% 249 7721 6.05% 137 4256 5.45% 42055 1303716 5.55% 0 0 14.29% 0 12 14.29%
19 282 8758 5.41% 212 6586 5.16% 126 3915 5.01% 43495 1348360 5.74% 0 1 28.57% 1 24 28.57%
20 257 7994 4.94% 199 6199 4.85% 112 3477 4.45% 63159 1957944 8.34% 0 0 0.00% 0 0 0.00%
21 320 9938 6.14% 261 8096 6.34% 146 4526 5.80% 55644 1724972 7.35% 0 0 0.00% 0 0 0.00%
22 282 8742 5.40% 212 6591 5.16% 116 3618 4.63% 58739 1820910 7.76% 0 0 0.00% 0 0 0.00%
23 215 6665 4.12% 170 5270 4.13% 104 3252 4.16% 44202 1370247 5.84% 0 0 0.00% 0 0 0.00%

Top 30 of 4703 Total URLs
# Hits kB F kB In kB Out URL
1 25405 15.69% 586129 2.50% 0 0.00% 0 0.00% /cgi-bin/gb.cgi
2 12265 7.58% 117191 0.50% 0 0.00% 0 0.00% /cgi-bin/comments.cgi
3 7619 4.71% 59341 0.25% 0 0.00% 0 0.00% /cgi-bin/boards.cgi
4 5323 3.29% 74289 0.32% 0 0.00% 0 0.00% /
5 4329 2.67% 53153 0.23% 0 0.00% 0 0.00% /cgi-bin/addlink.cgi
6 2959 1.83% 8368 0.04% 0 0.00% 0 0.00% /cgi-bin/gallery.cgi
7 2887 1.78% 12629114 53.79% 0 0.00% 0 0.00% /~hitchhiker/5.mp3
8 2365 1.46% 28893 0.12% 0 0.00% 0 0.00% /cgi-bin/addgb.cgi
9 2076 1.28% 78492 0.33% 0 0.00% 0 0.00% /cgi-bin/news.cgi
10 1939 1.20% 1598 0.01% 0 0.00% 0 0.00% /css/default.css
11 1343 0.83% 5553455 23.65% 0 0.00% 0 0.00% /~hitchhiker/9.mp3
12 1226 0.76% 13188 0.06% 0 0.00% 0 0.00% /usage/www/
13 1199 0.74% 6520 0.03% 0 0.00% 0 0.00% /cgi-bin/polls.cgi
14 982 0.61% 959 0.00% 0 0.00% 0 0.00% /js/menu_script.js
15 811 0.50% 1052 0.00% 0 0.00% 0 0.00% /favicon.ico
16 672 0.42% 535 0.00% 0 0.00% 0 0.00% /js/menu_main.js
17 644 0.40% 5423 0.02% 0 0.00% 0 0.00% /cgi-bin/links.cgi
18 568 0.35% 5005 0.02% 0 0.00% 0 0.00% /cgi-bin/allpolls.cgi
19 520 0.32% 7101 0.03% 0 0.00% 0 0.00% /newplayers/
20 497 0.31% 116 0.00% 0 0.00% 0 0.00% /cgi-bin/nph-gotolink.cgi
21 438 0.27% 623088 2.65% 0 0.00% 0 0.00% /~hitchhiker/4.mp3
22 401 0.25% 266 0.00% 0 0.00% 0 0.00% /js/menu_main_3003.js
23 357 0.22% 3416 0.01% 0 0.00% 0 0.00% /people/
24 343 0.21% 10507 0.04% 0 0.00% 0 0.00% /usage/www/search_200409.shtml
25 312 0.19% 3743 0.02% 0 0.00% 0 0.00% /guilds/
26 301 0.19% 3015 0.01% 0 0.00% 0 0.00% /history/
27 300 0.19% 3330 0.01% 0 0.00% 0 0.00% /races/
28 278 0.17% 2800 0.01% 0 0.00% 0 0.00% /help/
29 265 0.16% 3847 0.02% 0 0.00% 0 0.00% /domains/
30 260 0.16% 3468 0.01% 0 0.00% 0 0.00% /boards/

Top 10 of 4703 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2887 1.78% 12629114 53.79% 0 0.00% 0 0.00% /~hitchhiker/5.mp3
2 1343 0.83% 5553455 23.65% 0 0.00% 0 0.00% /~hitchhiker/9.mp3
3 438 0.27% 623088 2.65% 0 0.00% 0 0.00% /~hitchhiker/4.mp3
4 25405 15.69% 586129 2.50% 0 0.00% 0 0.00% /cgi-bin/gb.cgi
5 33 0.02% 279227 1.19% 0 0.00% 0 0.00% /~hitchhiker/dd2008feb4.rtf
6 12265 7.58% 117191 0.50% 0 0.00% 0 0.00% /cgi-bin/comments.cgi
7 2076 1.28% 78492 0.33% 0 0.00% 0 0.00% /cgi-bin/news.cgi
8 5323 3.29% 74289 0.32% 0 0.00% 0 0.00% /
9 7619 4.71% 59341 0.25% 0 0.00% 0 0.00% /cgi-bin/boards.cgi
10 4329 2.67% 53153 0.23% 0 0.00% 0 0.00% /cgi-bin/addlink.cgi

Top 10 of 334 Total Entry Pages
# Hits Visits URL
1 12265 7.58% 7134 33.39% /cgi-bin/comments.cgi
2 25405 15.69% 3467 16.23% /cgi-bin/gb.cgi
3 5323 3.29% 2802 13.11% /
4 4329 2.67% 1552 7.26% /cgi-bin/addlink.cgi
5 2365 1.46% 1212 5.67% /cgi-bin/addgb.cgi
6 2076 1.28% 1090 5.10% /cgi-bin/news.cgi
7 7619 4.71% 979 4.58% /cgi-bin/boards.cgi
8 2959 1.83% 302 1.41% /cgi-bin/gallery.cgi
9 1199 0.74% 229 1.07% /cgi-bin/polls.cgi
10 497 0.31% 183 0.86% /cgi-bin/nph-gotolink.cgi

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 12265 7.58% 5692 45.82% /cgi-bin/comments.cgi
2 25405 15.69% 2564 20.64% /cgi-bin/gb.cgi
3 4329 2.67% 1179 9.49% /cgi-bin/addlink.cgi
4 5323 3.29% 577 4.64% /
5 2365 1.46% 457 3.68% /cgi-bin/addgb.cgi
6 7619 4.71% 336 2.70% /cgi-bin/boards.cgi
7 2959 1.83% 210 1.69% /cgi-bin/gallery.cgi
8 2076 1.28% 187 1.51% /cgi-bin/news.cgi
9 497 0.31% 157 1.26% /cgi-bin/nph-gotolink.cgi
10 1199 0.74% 92 0.74% /cgi-bin/polls.cgi

Top 30 of 7217 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9707 6.00% 4522 3.54% 12971 0.06% 0 0.00% 0 0.00% 20 0.09% 80.56.137.57
2 4569 2.82% 3870 3.03% 45641 0.19% 0 0.00% 0 0.00% 181 0.82% 93.158.150.20
3 4075 2.52% 3857 3.02% 70964 0.30% 0 0.00% 0 0.00% 192 0.87% 66.249.67.113
4 3411 2.11% 2645 2.07% 73169 0.31% 0 0.00% 0 0.00% 282 1.28% 202.131.30.146
5 3403 2.10% 2661 2.08% 73857 0.31% 0 0.00% 0 0.00% 267 1.22% 61.247.222.82
6 3387 2.09% 2644 2.07% 73030 0.31% 0 0.00% 0 0.00% 268 1.22% 202.131.30.148
7 3349 2.07% 2587 2.03% 72049 0.31% 0 0.00% 0 0.00% 297 1.35% 202.131.30.147
8 3344 2.07% 2558 2.00% 72179 0.31% 0 0.00% 0 0.00% 294 1.34% 61.247.222.83
9 3337 2.06% 3050 2.39% 32999 0.14% 0 0.00% 0 0.00% 95 0.43% 67.195.115.83
10 3293 2.03% 2562 2.01% 70837 0.30% 0 0.00% 0 0.00% 264 1.20% 202.131.30.150
11 3288 2.03% 2537 1.99% 70581 0.30% 0 0.00% 0 0.00% 304 1.38% 202.131.30.149
12 2896 1.79% 2666 2.09% 20752 0.09% 0 0.00% 0 0.00% 74 0.34% 67.195.115.118
13 2758 1.70% 2075 1.62% 59948 0.26% 0 0.00% 0 0.00% 219 1.00% 61.247.222.45
14 2566 1.59% 1912 1.50% 55399 0.24% 0 0.00% 0 0.00% 215 0.98% 61.247.222.46
15 1763 1.09% 630 0.49% 4303 0.02% 0 0.00% 0 0.00% 2 0.01% 99.245.255.75
16 1676 1.04% 1469 1.15% 29664 0.13% 0 0.00% 0 0.00% 3 0.01% 195.239.178.214
17 1620 1.00% 1401 1.10% 24665 0.11% 0 0.00% 0 0.00% 96 0.44% 208.115.111.246
18 1615 1.00% 1544 1.21% 27182 0.12% 0 0.00% 0 0.00% 8 0.04% 194.67.18.234
19 1434 0.89% 1404 1.10% 5470 0.02% 0 0.00% 0 0.00% 1 0.00% 38.99.97.61
20 1249 0.77% 556 0.44% 1624 0.01% 0 0.00% 0 0.00% 3 0.01% 80.56.176.209
21 1196 0.74% 610 0.48% 3616 0.02% 0 0.00% 0 0.00% 3 0.01% 67.41.211.102
22 918 0.57% 8 0.01% 327 0.00% 0 0.00% 0 0.00% 1 0.00% 77.88.22.251
23 907 0.56% 5 0.00% 299 0.00% 0 0.00% 0 0.00% 1 0.00% 77.88.23.248
24 884 0.55% 808 0.63% 2937 0.01% 0 0.00% 0 0.00% 11 0.05% 143.121.192.204
25 856 0.53% 856 0.67% 10491 0.04% 0 0.00% 0 0.00% 428 1.95% 194.50.9.191
26 843 0.52% 835 0.65% 2887 0.01% 0 0.00% 0 0.00% 1 0.00% 38.99.98.143
27 792 0.49% 550 0.43% 1283 0.01% 0 0.00% 0 0.00% 6 0.03% 212.159.77.101
28 792 0.49% 415 0.32% 2117 0.01% 0 0.00% 0 0.00% 0 0.00% 99.246.151.104
29 775 0.48% 675 0.53% 3015 0.01% 0 0.00% 0 0.00% 1 0.00% 212.227.136.205
30 754 0.47% 643 0.50% 3116 0.01% 0 0.00% 0 0.00% 61 0.28% 208.115.111.250

Top 10 of 7217 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51 0.03% 48 0.04% 492326 2.10% 0 0.00% 0 0.00% 0 0.00% 74.97.61.187
2 47 0.03% 47 0.04% 170492 0.73% 0 0.00% 0 0.00% 0 0.00% 65.49.37.163
3 17 0.01% 16 0.01% 159961 0.68% 0 0.00% 0 0.00% 0 0.00% 74.97.138.111
4 16 0.01% 16 0.01% 131364 0.56% 0 0.00% 0 0.00% 0 0.00% 70.139.211.78
5 16 0.01% 16 0.01% 127254 0.54% 0 0.00% 0 0.00% 0 0.00% 59.99.161.39
6 8 0.00% 8 0.01% 89120 0.38% 0 0.00% 0 0.00% 0 0.00% 200.72.211.127
7 7 0.00% 7 0.01% 79943 0.34% 0 0.00% 0 0.00% 0 0.00% 98.28.228.182
8 11 0.01% 11 0.01% 79929 0.34% 0 0.00% 0 0.00% 0 0.00% 201.137.164.236
9 3403 2.10% 2661 2.08% 73857 0.31% 0 0.00% 0 0.00% 267 1.22% 61.247.222.82
10 3411 2.11% 2645 2.07% 73169 0.31% 0 0.00% 0 0.00% 282 1.28% 202.131.30.146

Top 15 of 2166 Total User Agents
# Hits User Agent
1 28891 17.85% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
2 9749 6.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
3 7639 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
4 6828 4.22% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 6558 4.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 5709 3.53% Yandex/1.01.001 (compatible; Win16; P)
7 5006 3.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 4708 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 4584 2.83% Yandex/1.01.001 (compatible; Win16; I)
10 2383 1.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 2336 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
12 2299 1.42% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
13 1949 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; GTB6.3)
14 1817 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
15 1676 1.04% Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)

Usage by Location for January 2010

Top 50 of 121 Total Locations
# Hits Files kB F kB In kB Out Location
1 43920 27.13% 37456 29.33% 5950926 25.35% 0 0.00% 0 0.00% United States
2 29254 18.07% 22554 17.66% 699364 2.98% 0 0.00% 0 0.00% Korea (South)
3 16091 9.94% 9315 7.29% 235405 1.00% 0 0.00% 0 0.00% Russian Federation
4 15374 9.50% 8957 7.01% 216798 0.92% 0 0.00% 0 0.00% Netherlands
5 12704 7.85% 10840 8.49% 980541 4.18% 0 0.00% 0 0.00% Great Britain (UK)
6 6774 4.18% 6700 5.25% 1072676 4.57% 0 0.00% 0 0.00% Unresolved/Unknown
7 4956 3.06% 4555 3.57% 401118 1.71% 0 0.00% 0 0.00% Germany
8 3627 2.24% 2027 1.59% 591293 2.52% 0 0.00% 0 0.00% Canada
9 3555 2.20% 3554 2.78% 70078 0.30% 0 0.00% 0 0.00% Latvia
10 3386 2.09% 3367 2.64% 45781 0.20% 0 0.00% 0 0.00% Ukraine
11 3021 1.87% 2722 2.13% 47575 0.20% 0 0.00% 0 0.00% China
12 2441 1.51% 2363 1.85% 78530 0.33% 0 0.00% 0 0.00% Japan
13 1328 0.82% 1184 0.93% 371429 1.58% 0 0.00% 0 0.00% France
14 1234 0.76% 1231 0.96% 772917 3.29% 0 0.00% 0 0.00% India
15 1035 0.64% 734 0.57% 134776 0.57% 0 0.00% 0 0.00% Sweden
16 746 0.46% 680 0.53% 107643 0.46% 0 0.00% 0 0.00% Romania
17 632 0.39% 592 0.46% 96641 0.41% 0 0.00% 0 0.00% Philippines
18 584 0.36% 571 0.45% 2070130 8.82% 0 0.00% 0 0.00% Mexico
19 550 0.34% 549 0.43% 140608 0.60% 0 0.00% 0 0.00% Slovak Republic
20 529 0.33% 519 0.41% 72358 0.31% 0 0.00% 0 0.00% Israel
21 528 0.33% 498 0.39% 405195 1.73% 0 0.00% 0 0.00% Australia
22 528 0.33% 180 0.14% 69517 0.30% 0 0.00% 0 0.00% Malaysia
23 526 0.32% 515 0.40% 266980 1.14% 0 0.00% 0 0.00% Brazil
24 510 0.32% 437 0.34% 75743 0.32% 0 0.00% 0 0.00% Norway
25 498 0.31% 498 0.39% 7328 0.03% 0 0.00% 0 0.00% Luxembourg
26 482 0.30% 479 0.38% 320636 1.37% 0 0.00% 0 0.00% Poland
27 469 0.29% 468 0.37% 227939 0.97% 0 0.00% 0 0.00% Ecuador
28 449 0.28% 448 0.35% 6356 0.03% 0 0.00% 0 0.00% Moldova
29 413 0.26% 411 0.32% 106611 0.45% 0 0.00% 0 0.00% Italy
30 356 0.22% 342 0.27% 1351971 5.76% 0 0.00% 0 0.00% Chile
31 314 0.19% 312 0.24% 827467 3.52% 0 0.00% 0 0.00% Argentina
32 307 0.19% 275 0.22% 550780 2.35% 0 0.00% 0 0.00% Spain
33 282 0.17% 274 0.21% 1046968 4.46% 0 0.00% 0 0.00% Peru
34 255 0.16% 254 0.20% 64949 0.28% 0 0.00% 0 0.00% Greece
35 226 0.14% 226 0.18% 261222 1.11% 0 0.00% 0 0.00% Finland
36 213 0.13% 210 0.16% 60304 0.26% 0 0.00% 0 0.00% Belgium
37 197 0.12% 196 0.15% 52774 0.22% 0 0.00% 0 0.00% United Arab Emirates
38 190 0.12% 188 0.15% 199770 0.85% 0 0.00% 0 0.00% Croatia (Hrvatska)
39 173 0.11% 167 0.13% 2807 0.01% 0 0.00% 0 0.00% Ireland
40 155 0.10% 150 0.12% 529047 2.25% 0 0.00% 0 0.00% Colombia
41 149 0.09% 149 0.12% 34796 0.15% 0 0.00% 0 0.00% Lithuania
42 140 0.09% 140 0.11% 42817 0.18% 0 0.00% 0 0.00% Czech Republic
43 136 0.08% 135 0.11% 80236 0.34% 0 0.00% 0 0.00% Morocco
44 131 0.08% 131 0.10% 93911 0.40% 0 0.00% 0 0.00% Indonesia
45 129 0.08% 126 0.10% 347550 1.48% 0 0.00% 0 0.00% Venezuela
46 128 0.08% 125 0.10% 1374 0.01% 0 0.00% 0 0.00% Taiwan
47 128 0.08% 128 0.10% 26685 0.11% 0 0.00% 0 0.00% South Africa
48 118 0.07% 116 0.09% 47563 0.20% 0 0.00% 0 0.00% Algeria
49 108 0.07% 107 0.08% 329770 1.40% 0 0.00% 0 0.00% Costa Rica
50 106 0.07% 106 0.08% 26423 0.11% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01
*
*
 
    Questions? Contact us at webmaster@nanvaent.org   Copyright© Nanvaent 1992-2022 The Custodians of Nanvaent   
*