Nanvaent: Explore and Discover (tm)Play Nanvaent Now!
* Home Help New Players Domains Guilds Races History People Guestbook Links * Creators only! *
*
* Frequently Asked Questions Help Directory MUD clients Vaxmud history Web statistics MUD statistics * *
*

* *

Usage Statistics for www.nanvaent.org

Summary Period: January 2011
Generated 20-Jan-2011 23:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Locations]

Monthly Statistics for January 2011
Total Hits 70479
Total Files 59203
Total Pages 30031
Total Visits 6308
Total kB Files 604231
Total kB In 2
Total kB Out 48
Total Unique Sites 2837
Total Unique URLs 2320
Total Unique Usernames 1
Total Unique User Agents 706
. Avg Max
Hits per Hour 146 792
Hits per Day 3523 5420
Files per Day 2960 4888
Pages per Day 1501 3295
Visits per Day 315 420
kB Files per Day 30212 71187
kB In per Day 0 1
kB Out per Day 2 24
Hits by Response Code
Undefined response code 4
Code 200 - OK 59203
Code 206 - Partial Content 22
Code 301 - Moved Permanently 244
Code 302 - Found 2
Code 304 - Not Modified 6945
Code 401 - Unauthorized 46
Code 403 - Forbidden 3069
Code 404 - Not Found 814
Code 405 - Method Not Allowed 22
Code 406 - Not Acceptable 43
Code 500 - Internal Server Error 65

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1970 2.80% 1568 2.65% 652 2.17% 210 3.33% 194 6.84% 11511 1.91% 0 0.00% 0 0.00%
2 2461 3.49% 2030 3.43% 805 2.68% 296 4.69% 245 8.64% 20760 3.44% 0 0.00% 0 0.00%
3 3295 4.68% 2741 4.63% 852 2.84% 299 4.74% 276 9.73% 58433 9.67% 0 0.00% 0 0.00%
4 3264 4.63% 2794 4.72% 955 3.18% 279 4.42% 266 9.38% 18902 3.13% 0 0.00% 0 0.00%
5 2431 3.45% 2064 3.49% 1152 3.84% 277 4.39% 256 9.02% 19031 3.15% 0 0.00% 0 0.00%
6 2605 3.70% 2243 3.79% 798 2.66% 279 4.42% 215 7.58% 17963 2.97% 0 0.00% 0 0.00%
7 4011 5.69% 2494 4.21% 1339 4.46% 297 4.71% 254 8.95% 24588 4.07% 1 50.00% 24 50.00%
8 2524 3.58% 2244 3.79% 1090 3.63% 289 4.58% 258 9.09% 19594 3.24% 0 0.00% 0 0.00%
9 3027 4.29% 2421 4.09% 874 2.91% 320 5.07% 277 9.76% 21231 3.51% 0 0.00% 0 0.00%
10 2928 4.15% 2169 3.66% 1093 3.64% 322 5.10% 314 11.07% 71187 11.78% 0 0.00% 0 0.00%
11 3023 4.29% 2611 4.41% 1075 3.58% 344 5.45% 288 10.15% 22876 3.79% 0 0.00% 0 0.00%
12 3471 4.92% 2468 4.17% 1050 3.50% 294 4.66% 282 9.94% 52566 8.70% 0 0.00% 0 0.00%
13 3841 5.45% 3457 5.84% 1546 5.15% 349 5.53% 283 9.98% 22188 3.67% 0 0.00% 0 0.00%
14 3116 4.42% 2754 4.65% 1139 3.79% 295 4.68% 476 16.78% 54872 9.08% 0 0.00% 0 0.00%
15 5119 7.26% 4646 7.85% 3295 10.97% 352 5.58% 292 10.29% 22200 3.67% 0 0.00% 0 0.00%
16 3858 5.47% 3271 5.53% 2050 6.83% 420 6.66% 576 20.30% 24073 3.98% 0 0.00% 0 0.00%
17 5242 7.44% 4538 7.67% 2961 9.86% 360 5.71% 322 11.35% 32123 5.32% 1 50.00% 24 50.00%
18 5420 7.69% 4888 8.26% 2681 8.93% 373 5.91% 329 11.60% 31143 5.15% 0 0.00% 0 0.00%
19 4784 6.79% 4482 7.57% 3075 10.24% 326 5.17% 276 9.73% 27364 4.53% 0 0.00% 0 0.00%
20 4089 5.80% 3320 5.61% 1549 5.16% 358 5.68% 279 9.83% 31625 5.23% 0 0.00% 0 0.00%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 140 2802 3.98% 119 2391 4.04% 59 1190 3.96% 966 19320 3.20% 0 0 0.00% 0 0 0.00%
1 105 2106 2.99% 96 1926 3.25% 56 1129 3.76% 2766 55323 9.16% 0 0 0.00% 0 0 0.00%
2 118 2378 3.37% 107 2157 3.64% 64 1293 4.31% 1010 20204 3.34% 0 0 0.00% 0 0 0.00%
3 103 2067 2.93% 91 1826 3.08% 58 1179 3.93% 777 15549 2.57% 0 0 0.00% 0 0 0.00%
4 134 2686 3.81% 106 2132 3.60% 65 1318 4.39% 825 16496 2.73% 0 0 0.00% 0 0 0.00%
5 78 1563 2.22% 71 1433 2.42% 54 1081 3.60% 597 11946 1.98% 0 0 0.00% 0 0 0.00%
6 93 1861 2.64% 84 1697 2.87% 58 1161 3.87% 789 15782 2.61% 0 0 0.00% 0 0 0.00%
7 155 3103 4.40% 116 2325 3.93% 69 1399 4.66% 929 18570 3.07% 0 0 0.00% 0 0 0.00%
8 158 3167 4.49% 135 2719 4.59% 63 1263 4.21% 980 19602 3.24% 0 0 0.00% 0 0 0.00%
9 152 3050 4.33% 126 2538 4.29% 57 1152 3.84% 1007 20148 3.33% 0 0 25.00% 1 12 25.00%
10 195 3918 5.56% 168 3370 5.69% 74 1499 4.99% 2949 58974 9.76% 0 0 0.00% 0 0 0.00%
11 191 3823 5.42% 141 2833 4.79% 64 1299 4.33% 1966 39316 6.51% 0 0 0.00% 0 0 0.00%
12 179 3586 5.09% 151 3029 5.12% 79 1589 5.29% 1224 24471 4.05% 0 0 25.00% 1 12 25.00%
13 159 3183 4.52% 138 2772 4.68% 59 1198 3.99% 1056 21115 3.49% 0 0 0.00% 0 0 0.00%
14 153 3076 4.36% 140 2815 4.75% 55 1112 3.70% 883 17652 2.92% 0 0 0.00% 0 0 0.00%
15 138 2765 3.92% 111 2233 3.77% 53 1062 3.54% 807 16137 2.67% 0 0 0.00% 0 0 0.00%
16 132 2659 3.77% 101 2030 3.43% 57 1143 3.81% 817 16335 2.70% 0 0 0.00% 0 0 0.00%
17 135 2704 3.84% 118 2370 4.00% 59 1191 3.97% 1001 20020 3.31% 0 0 25.00% 1 12 25.00%
18 159 3185 4.52% 138 2771 4.68% 61 1227 4.09% 2743 54867 9.08% 0 0 0.00% 0 0 0.00%
19 166 3329 4.72% 129 2581 4.36% 53 1066 3.55% 1400 28003 4.63% 0 0 0.00% 0 0 0.00%
20 166 3325 4.72% 135 2717 4.59% 61 1226 4.08% 934 18670 3.09% 0 0 0.00% 0 0 0.00%
21 165 3309 4.70% 137 2748 4.64% 68 1366 4.55% 1781 35625 5.90% 0 0 25.00% 1 12 25.00%
22 171 3436 4.88% 136 2736 4.62% 72 1446 4.82% 976 19519 3.23% 0 0 0.00% 0 0 0.00%
23 169 3398 4.82% 152 3054 5.16% 72 1442 4.80% 1029 20586 3.41% 0 0 0.00% 0 0 0.00%

Top 30 of 2320 Total URLs
# Hits kB F kB In kB Out URL
1 15885 22.54% 29660 4.91% 0 0.00% 0 0.00% /
2 2788 3.96% 128924 21.34% 0 0.00% 0 0.00% /cgi-bin/news.cgi
3 2311 3.28% 25087 4.15% 0 0.00% 0 0.00% /cgi-bin/comments.cgi
4 1857 2.63% 22146 3.67% 0 0.00% 0 0.00% /cgi-bin/addgb.cgi
5 1583 2.25% 29514 4.88% 0 0.00% 0 0.00% /cgi-bin/gb.cgi
6 1391 1.97% 573 0.09% 0 0.00% 0 0.00% /robots.txt
7 1129 1.60% 22420 3.71% 0 0.00% 0 0.00% /cgi-bin/boards.cgi
8 845 1.20% 601 0.10% 0 0.00% 0 0.00% /css/default.css
9 540 0.77% 16759 2.77% 0 0.00% 0 0.00% /usage/www/search_200409.shtml
10 356 0.51% 322 0.05% 0 0.00% 0 0.00% /js/menu_script.js
11 272 0.39% 360 0.06% 0 0.00% 0 0.00% /favicon.ico
12 265 0.38% 8514 1.41% 0 0.00% 0 0.00% /usage/www/search_200412.shtml
13 261 0.37% 178 0.03% 0 0.00% 0 0.00% /js/menu_main.js
14 226 0.32% 2673 0.44% 0 0.00% 0 0.00% /boards/
15 197 0.28% 1327 0.22% 0 0.00% 0 0.00% /people/
16 154 0.22% 97 0.02% 0 0.00% 0 0.00% /js/menu_main_3003.js
17 152 0.22% 2103 0.35% 0 0.00% 0 0.00% /cgi-bin/addlink.cgi
18 113 0.16% 1487 0.25% 0 0.00% 0 0.00% /domains/
19 111 0.16% 1229 0.20% 0 0.00% 0 0.00% /guilds/
20 110 0.16% 1084 0.18% 0 0.00% 0 0.00% /newplayers/
21 109 0.15% 340 0.06% 0 0.00% 0 0.00% /telnet2.shtml
22 107 0.15% 1038 0.17% 0 0.00% 0 0.00% /races/
23 105 0.15% 951 0.16% 0 0.00% 0 0.00% /help/
24 103 0.15% 346 0.06% 0 0.00% 0 0.00% /telnet.shtml
25 103 0.15% 605 0.10% 0 0.00% 0 0.00% /wiz.shtml
26 100 0.14% 863 0.14% 0 0.00% 0 0.00% /history/
27 100 0.14% 2617 0.43% 0 0.00% 0 0.00% /jta20.jar
28 97 0.14% 2988 0.49% 0 0.00% 0 0.00% /usage/www/search_200301.shtml
29 90 0.13% 1062 0.18% 0 0.00% 0 0.00% /cgi-bin/links.cgi
30 88 0.12% 310 0.05% 0 0.00% 0 0.00% /test.conf

Top 10 of 2320 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2788 3.96% 128924 21.34% 0 0.00% 0 0.00% /cgi-bin/news.cgi
2 21 0.03% 69406 11.49% 0 0.00% 0 0.00% /~foxer/imagedcoins.pdf
3 10 0.01% 45792 7.58% 0 0.00% 0 0.00% /~hitchhiker/tm3.avi
4 1 0.00% 32873 5.44% 0 0.00% 0 0.00% /people/corvin/Deliverance-Dueling_Banjos_1.mpg
5 15885 22.54% 29660 4.91% 0 0.00% 0 0.00% /
6 1583 2.25% 29514 4.88% 0 0.00% 0 0.00% /cgi-bin/gb.cgi
7 2311 3.28% 25087 4.15% 0 0.00% 0 0.00% /cgi-bin/comments.cgi
8 1129 1.60% 22420 3.71% 0 0.00% 0 0.00% /cgi-bin/boards.cgi
9 1857 2.63% 22146 3.67% 0 0.00% 0 0.00% /cgi-bin/addgb.cgi
10 540 0.77% 16759 2.77% 0 0.00% 0 0.00% /usage/www/search_200409.shtml

Top 10 of 271 Total Entry Pages
# Hits Visits URL
1 15885 22.54% 1972 32.77% /
2 2788 3.96% 1570 26.09% /cgi-bin/news.cgi
3 1857 2.63% 897 14.91% /cgi-bin/addgb.cgi
4 1583 2.25% 345 5.73% /cgi-bin/gb.cgi
5 152 0.22% 55 0.91% /cgi-bin/addlink.cgi
6 1129 1.60% 49 0.81% /cgi-bin/boards.cgi
7 75 0.11% 44 0.73% /ssh/
8 113 0.16% 39 0.65% /domains/
9 107 0.15% 39 0.65% /races/
10 110 0.16% 38 0.63% /newplayers/

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 2311 3.28% 1070 35.73% /cgi-bin/comments.cgi
2 15885 22.54% 811 27.08% /
3 1857 2.63% 273 9.12% /cgi-bin/addgb.cgi
4 1583 2.25% 171 5.71% /cgi-bin/gb.cgi
5 1129 1.60% 32 1.07% /cgi-bin/boards.cgi
6 2788 3.96% 21 0.70% /cgi-bin/news.cgi
7 84 0.12% 21 0.70% /usage/www/
8 152 0.22% 20 0.67% /cgi-bin/addlink.cgi
9 197 0.28% 20 0.67% /people/
10 75 0.11% 17 0.57% /ssh/

Top 30 of 2837 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6754 9.58% 5218 8.81% 15794 2.61% 0 0.00% 0 0.00% 48 0.76% 80.56.176.3
2 3180 4.51% 3180 5.37% 811 0.13% 0 0.00% 0 0.00% 11 0.17% 92.242.99.186
3 2797 3.97% 2797 4.72% 713 0.12% 0 0.00% 0 0.00% 12 0.19% 92.46.193.83
4 2305 3.27% 2008 3.39% 11482 1.90% 0 0.00% 0 0.00% 354 5.61% 67.195.112.84
5 1622 2.30% 54 0.09% 793 0.13% 0 0.00% 0 0.00% 0 0.00% 95.108.158.242
6 1483 2.10% 1483 2.50% 2799 0.46% 0 0.00% 0 0.00% 77 1.22% 68.224.52.44
7 1242 1.76% 1242 2.10% 27945 4.62% 0 0.00% 0 0.00% 206 3.27% 91.212.226.188
8 1102 1.56% 1102 1.86% 1433 0.24% 0 0.00% 0 0.00% 19 0.30% 91.201.66.6
9 1071 1.52% 614 1.04% 1477 0.24% 0 0.00% 0 0.00% 8 0.13% 212.159.77.101
10 1053 1.49% 489 0.83% 1455 0.24% 0 0.00% 0 0.00% 2 0.03% 218.66.249.51
11 1042 1.48% 728 1.23% 2715 0.45% 0 0.00% 0 0.00% 10 0.16% 77.86.22.82
12 928 1.32% 928 1.57% 237 0.04% 0 0.00% 0 0.00% 6 0.10% 95.59.45.234
13 851 1.21% 729 1.23% 20858 3.45% 0 0.00% 0 0.00% 122 1.93% 195.162.68.171
14 734 1.04% 700 1.18% 8193 1.36% 0 0.00% 0 0.00% 26 0.41% 208.115.111.246
15 717 1.02% 674 1.14% 2044 0.34% 0 0.00% 0 0.00% 9 0.14% 143.121.198.138
16 664 0.94% 463 0.78% 1878 0.31% 0 0.00% 0 0.00% 6 0.10% 95.45.252.58
17 623 0.88% 599 1.01% 12314 2.04% 0 0.00% 0 0.00% 1 0.02% 213.21.71.116
18 600 0.85% 600 1.01% 153 0.03% 0 0.00% 0 0.00% 1 0.02% 82.200.194.121
19 594 0.84% 581 0.98% 1554 0.26% 0 0.00% 0 0.00% 5 0.08% 87.83.4.25
20 590 0.84% 590 1.00% 150 0.02% 0 0.00% 0 0.00% 1 0.02% 92.46.201.46
21 585 0.83% 585 0.99% 101 0.02% 0 0.00% 0 0.00% 16 0.25% 62.241.74.43
22 561 0.80% 561 0.95% 694 0.11% 0 0.00% 0 0.00% 17 0.27% 131.107.65.43
23 510 0.72% 510 0.86% 130 0.02% 0 0.00% 0 0.00% 3 0.05% 109.169.134.201
24 485 0.69% 418 0.71% 2319 0.38% 0 0.00% 0 0.00% 88 1.40% 66.249.68.77
25 480 0.68% 480 0.81% 10770 1.78% 0 0.00% 0 0.00% 80 1.27% 91.201.67.32
26 460 0.65% 460 0.78% 13482 2.23% 0 0.00% 0 0.00% 101 1.60% 91.201.66.104
27 430 0.61% 430 0.73% 110 0.02% 0 0.00% 0 0.00% 1 0.02% 109.169.151.198
28 395 0.56% 395 0.67% 101 0.02% 0 0.00% 0 0.00% 2 0.03% 92.46.192.85
29 390 0.55% 52 0.09% 208 0.03% 0 0.00% 0 0.00% 1 0.02% 72.11.139.171
30 385 0.55% 265 0.45% 672 0.11% 0 0.00% 0 0.00% 1 0.02% 98.207.172.71

Top 10 of 2837 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6 0.01% 6 0.01% 41457 6.86% 0 0.00% 0 0.00% 0 0.00% 134.50.220.160
2 7 0.01% 7 0.01% 32939 5.45% 0 0.00% 0 0.00% 0 0.00% 207.46.195.86
3 1242 1.76% 1242 2.10% 27945 4.62% 0 0.00% 0 0.00% 206 3.27% 91.212.226.188
4 851 1.21% 729 1.23% 20858 3.45% 0 0.00% 0 0.00% 122 1.93% 195.162.68.171
5 6754 9.58% 5218 8.81% 15794 2.61% 0 0.00% 0 0.00% 48 0.76% 80.56.176.3
6 460 0.65% 460 0.78% 13482 2.23% 0 0.00% 0 0.00% 101 1.60% 91.201.66.104
7 623 0.88% 599 1.01% 12314 2.04% 0 0.00% 0 0.00% 1 0.02% 213.21.71.116
8 2305 3.27% 2008 3.39% 11482 1.90% 0 0.00% 0 0.00% 354 5.61% 67.195.112.84
9 480 0.68% 480 0.81% 10770 1.78% 0 0.00% 0 0.00% 80 1.27% 91.201.67.32
10 120 0.17% 55 0.09% 10148 1.68% 0 0.00% 0 0.00% 6 0.10% 212.73.33.207

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 26 0.04% 26 0.04% 148 0.02% 0 0.00% 0 0.00% 1 0.02% shuanti

Top 15 of 706 Total User Agents
# Hits User Agent
1 12523 17.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 6748 9.57% Opera/9.80 (Windows NT 6.1; U; nl) Presto/2.7.62 Version/11.00
3 2436 3.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 1908 2.71% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_5; en-us) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
5 1667 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 1622 2.30% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 1506 2.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1447 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1327 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 1118 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
11 1071 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.3
12 795 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
13 771 1.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
14 761 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 734 1.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Location for January 2011

Top 50 of 89 Total Locations
# Hits Files kB F kB In kB Out Location
1 13625 19.33% 11694 19.75% 144611 23.93% 0 0.00% 0 0.00% United States
2 10361 14.70% 6965 11.76% 59804 9.90% 0 0.00% 0 0.00% Great Britain (UK)
3 8393 11.91% 6789 11.47% 44935 7.44% 0 0.00% 0 0.00% Netherlands
4 6744 9.57% 6744 11.39% 1867 0.31% 0 0.00% 0 0.00% Kazakhstan
5 6424 9.11% 6048 10.22% 95927 15.88% 0 0.00% 0 0.00% Unresolved/Unknown
6 4020 5.70% 3949 6.67% 10600 1.75% 0 0.00% 0 0.00% Ukraine
7 3639 5.16% 1996 3.37% 21015 3.48% 0 0.00% 0 0.00% Russian Federation
8 3009 4.27% 2988 5.05% 53243 8.81% 0 0.00% 0 0.00% Poland
9 2413 3.42% 1799 3.04% 18949 3.14% 0 0.00% 0 0.00% China
10 1933 2.74% 1766 2.98% 35720 5.91% 0 0.00% 0 0.00% Sweden
11 1637 2.32% 1386 2.34% 18756 3.10% 0 0.00% 0 0.00% Germany
12 977 1.39% 940 1.59% 6547 1.08% 0 0.00% 0 0.00% France
13 724 1.03% 548 0.93% 11905 1.97% 0 0.00% 0 0.00% Romania
14 670 0.95% 670 1.13% 11137 1.84% 0 0.00% 0 0.00% Moldova
15 668 0.95% 466 0.79% 1925 0.32% 0 0.00% 0 0.00% Ireland
16 634 0.90% 588 0.99% 9763 1.62% 0 0.00% 0 0.00% Italy
17 631 0.90% 481 0.81% 11483 1.90% 0 0.00% 0 0.00% Spain
18 363 0.52% 314 0.53% 2515 0.42% 0 0.00% 0 0.00% Australia
19 333 0.47% 331 0.56% 8952 1.48% 0 0.00% 0 0.00% Israel
20 323 0.46% 314 0.53% 5173 0.86% 0 0.00% 0 0.00% Hong Kong
21 257 0.36% 246 0.42% 6497 1.08% 0 0.00% 0 0.00% Greece
22 221 0.31% 219 0.37% 5012 0.83% 0 0.00% 0 0.00% Japan
23 211 0.30% 110 0.19% 1342 0.22% 0 0.00% 0 0.00% Brazil
24 158 0.22% 158 0.27% 2404 0.40% 0 0.00% 0 0.00% Georgia
25 155 0.22% 155 0.26% 290 0.05% 0 0.00% 0 0.00% Estonia
26 154 0.22% 124 0.21% 111 0.02% 0 0.00% 0 0.00% Hungary
27 148 0.21% 142 0.24% 831 0.14% 0 0.00% 0 0.00% Kuwait
28 146 0.21% 86 0.15% 819 0.14% 0 0.00% 0 0.00% Canada
29 110 0.16% 102 0.17% 199 0.03% 0 0.00% 0 0.00% Norway
30 103 0.15% 43 0.07% 215 0.04% 0 0.00% 0 0.00% Argentina
31 93 0.13% 75 0.13% 308 0.05% 0 0.00% 0 0.00% Portugal
32 79 0.11% 40 0.07% 394 0.07% 0 0.00% 0 0.00% Finland
33 79 0.11% 79 0.13% 505 0.08% 0 0.00% 0 0.00% Indonesia
34 76 0.11% 60 0.10% 315 0.05% 0 0.00% 0 0.00% Czech Republic
35 76 0.11% 76 0.13% 217 0.04% 0 0.00% 0 0.00% Viet Nam
36 73 0.10% 64 0.11% 738 0.12% 0 0.00% 0 0.00% Korea (South)
37 65 0.09% 52 0.09% 230 0.04% 0 0.00% 0 0.00% Turkey
38 63 0.09% 62 0.10% 1583 0.26% 0 0.00% 0 0.00% Latvia
39 63 0.09% 57 0.10% 342 0.06% 0 0.00% 0 0.00% Malaysia
40 61 0.09% 61 0.10% 264 0.04% 0 0.00% 0 0.00% Aruba
41 57 0.08% 56 0.09% 95 0.02% 0 0.00% 0 0.00% Ethiopia
42 52 0.07% 47 0.08% 174 0.03% 0 0.00% 0 0.00% Philippines
43 48 0.07% 48 0.08% 979 0.16% 0 0.00% 0 0.00% Belarus
44 39 0.06% 39 0.07% 971 0.16% 0 0.00% 0 0.00% Bulgaria
45 32 0.05% 4 0.01% 41 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
46 30 0.04% 30 0.05% 835 0.14% 0 0.00% 0 0.00% Luxembourg
47 27 0.04% 27 0.05% 6 0.00% 0 0.00% 0 0.00% Slovenia
48 23 0.03% 18 0.03% 451 0.07% 0 0.00% 0 0.00% Taiwan
49 21 0.03% 21 0.04% 426 0.07% 0 0.00% 0 0.00% India
50 20 0.03% 5 0.01% 47 0.01% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01
*
*
 
    Questions? Contact us at webmaster@nanvaent.org   Copyright© Nanvaent 1992-2022 The Custodians of Nanvaent   
*