Usage statistics for ftp.nanvaent.org

Summary Period: February 2024
Generated 08-Feb-2024 23:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for February 2024
Total Hits 261
Total Files 248
Total Pages 63
Total Visits 2
Total kB Files 2014
Total Unique Sites 1
Total Unique URLs 141
Total Unique Usernames 1
. Avg Max
Hits per Hour 10 245
Hits per Day 261 261
Files per Day 248 248
Pages per Day 63 63
Sites per Day 1 1
Visits per Day 2 2
kB Files per Day 2014 2014
Hits by Response Code
Code 200 - OK 95.02% 248
Code 206 - Partial Content 4.98% 13

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F
8 261 100.00% 248 100.00% 63 100.00% 2 100.00% 1 100.00% 2014 100.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 244 244 93.49% 231 231 93.15% 46 46 73.02% 1985 1985 98.60%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 17 17 6.51% 17 17 6.85% 17 17 26.98% 28 28 1.40%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 141 Total URLs
# Hits kB F URL
1 16 6.13% 15 0.77% /data1/nanvaent/mud/lib/d/west/fort/obj/brewquest/yeast.c
2 15 5.75% 29 1.43% /data1/nanvaent/mud/lib/COPYRIGHT
3 9 3.45% 11 0.53% /data1/nanvaent/mud/lib/README
4 6 2.30% 6 0.29% /data1/nanvaent/mud/lib/d/west/fort/obj/brewquest/hops.c.b4belhelvie
5 5 1.92% 9 0.44% /data1/nanvaent/mud/lib/d/west/fort/PLEASE_READ.INFO
6 4 1.53% 0 0.01% /data1/nanvaent/mud/lib/d/west/MEMBERS
7 4 1.53% 4 0.22% /data1/nanvaent/mud/lib/d/west/fort/obj/brewquest/yeast.c.b4balrog
8 4 1.53% 4 0.20% /data1/nanvaent/mud/lib/d/west/fort/obj/brewquest/yeast.c.b4belhelvie
9 4 1.53% 10 0.49% /data1/nanvaent/mud/lib/d/west/fort/obj/fort_plans.not_used
10 4 1.53% 6 0.29% /data1/nanvaent/mud/lib/d/west/fort/obj/lp_curse.not-used
11 4 1.53% 3 0.16% /data1/nanvaent/mud/lib/d/west/fort/obj/wolf_battle_armour.c.b4seuss
12 3 1.15% 1 0.06% /data1/nanvaent/mud/lib/d/README
13 3 1.15% 2 0.08% /data1/nanvaent/mud/lib/d/README.old
14 3 1.15% 2 0.10% /data1/nanvaent/mud/lib/d/global.h
15 3 1.15% 211 10.48% /data1/nanvaent/mud/lib/d/west/ERRORS
16 3 1.15% 0 0.02% /data1/nanvaent/mud/lib/d/west/fort/NOTE.TXT
17 3 1.15% 2 0.11% /data1/nanvaent/mud/lib/d/west/fort/dungeon1.c
18 3 1.15% 3 0.15% /data1/nanvaent/mud/lib/d/west/fort/obj/brewquest/hops.c
19 2 0.77% 0 0.02% /data1/nanvaent/mud/lib/CVS/Entries
20 2 0.77% 0 0.00% /data1/nanvaent/mud/lib/CVS/Repository
21 2 0.77% 0 0.00% /data1/nanvaent/mud/lib/CVS/Root
22 2 0.77% 0 0.01% /data1/nanvaent/mud/lib/archive/include.erm
23 2 0.77% 128 6.38% /data1/nanvaent/mud/lib/d/coast/ERRORS
24 2 0.77% 3 0.14% /data1/nanvaent/mud/lib/d/coast/coast.sphere
25 2 0.77% 128 6.38% /data1/nanvaent/mud/lib/d/west/WARNINGS
26 2 0.77% 12 0.59% /data1/nanvaent/mud/lib/d/west/corpus/corpusctl.c.b4linuxlass
27 2 0.77% 3 0.17% /data1/nanvaent/mud/lib/d/west/desert/DesertMagic
28 2 0.77% 0 0.00% /data1/nanvaent/mud/lib/d/west/fort/obj/brewquest/.goutputstream-IZ73I2
29 2 0.77% 0 0.00% /data1/nanvaent/mud/lib/d/west/fort/obj/brewquest/.goutputstream-QC17I2
30 2 0.77% 1 0.03% /data1/nanvaent/mud/lib/d/west/fort/obj/cellkey1.c

Top 10 of 141 Total URLs By kB F
# Hits kB F URL
1 3 1.15% 211 10.48% /data1/nanvaent/mud/lib/d/west/ERRORS
2 2 0.77% 128 6.38% /data1/nanvaent/mud/lib/d/coast/ERRORS
3 2 0.77% 128 6.38% /data1/nanvaent/mud/lib/d/west/WARNINGS
4 2 0.77% 79 3.92% /data1/nanvaent/mud/lib/daemons/mail.c.b4andrew
5 1 0.38% 72 3.59% /data1/nanvaent/mud/lib/daemons/channels.c.b4andrew
6 1 0.38% 72 3.56% /data1/nanvaent/mud/lib/d/west/log/Codechange
7 1 0.38% 72 3.56% /data1/nanvaent/mud/lib/d/west/log/Codechange.310599
8 1 0.38% 72 3.56% /data1/nanvaent/mud/lib/d/west/log/Codechange.old2
9 1 0.38% 72 3.56% /data1/nanvaent/mud/lib/d/west/log/codechange.070703
10 2 0.77% 71 3.53% /data1/nanvaent/mud/lib/d/west/stat_changing

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 261 100.00% 261 105.24% 2014 100.00% 2 100.00% 82-69-2-102.dsl.in-addr.zen.co.uk

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 261 100.00% 261 105.24% 2014 100.00% 2 100.00% 82-69-2-102.dsl.in-addr.zen.co.uk

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 261 100.00% 261 105.24% 2014 100.00% 2 100.00% balrog

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 261 100.00% 261 105.24% 2014 100.00% United Kingdom


Generated by Webalizer Version 2.23
Copyright © Nanvaent 1992-99 The Custodians of Nanvaent