Usage statistics for ftp.nanvaent.org

Summary Period: October 2024
Generated 30-Oct-2024 23:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for October 2024
Total Hits 1041
Total Files 1039
Total Pages 6
Total Visits 2
Total kB Files 9120
Total Unique Sites 2
Total Unique URLs 348
Total Unique Usernames 2
. Avg Max
Hits per Hour 1 77
Hits per Day 35 157
Files per Day 35 157
Pages per Day 0 6
Sites per Day 0 2
Visits per Day 0 2
kB Files per Day 314 1599
Hits by Response Code
Code 200 - OK 99.81% 1039
Code 206 - Partial Content 0.19% 2

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
2 33 3.17% 33 3.18% 0 0.00% 0 0.00% 1 50.00% 231 2.53%
3 52 5.00% 52 5.00% 0 0.00% 0 0.00% 1 50.00% 225 2.46%
4 12 1.15% 12 1.15% 0 0.00% 0 0.00% 1 50.00% 25 0.27%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 157 15.08% 157 15.11% 0 0.00% 0 0.00% 1 50.00% 1599 17.53%
8 42 4.03% 42 4.04% 0 0.00% 0 0.00% 1 50.00% 112 1.23%
9 33 3.17% 33 3.18% 0 0.00% 0 0.00% 1 50.00% 266 2.91%
10 56 5.38% 56 5.39% 0 0.00% 0 0.00% 1 50.00% 481 5.27%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 5 0.48% 5 0.48% 0 0.00% 0 0.00% 1 50.00% 51 0.56%
13 21 2.02% 21 2.02% 0 0.00% 0 0.00% 2 100.00% 234 2.56%
14 142 13.64% 142 13.67% 0 0.00% 0 0.00% 1 50.00% 690 7.57%
15 18 1.73% 18 1.73% 0 0.00% 0 0.00% 1 50.00% 41 0.45%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 9 0.86% 9 0.87% 0 0.00% 0 0.00% 1 50.00% 243 2.67%
18 2 0.19% 2 0.19% 0 0.00% 0 0.00% 1 50.00% 94 1.03%
19 14 1.34% 14 1.35% 0 0.00% 0 0.00% 1 50.00% 445 4.88%
20 71 6.82% 71 6.83% 6 100.00% 2 100.00% 1 50.00% 405 4.44%
21 85 8.17% 85 8.18% 0 0.00% 0 0.00% 1 50.00% 189 2.07%
22 4 0.38% 4 0.38% 0 0.00% 0 0.00% 1 50.00% 52 0.57%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 74 7.11% 74 7.12% 0 0.00% 0 0.00% 1 50.00% 427 4.68%
25 9 0.86% 9 0.87% 0 0.00% 0 0.00% 1 50.00% 42 0.46%
26 61 5.86% 59 5.68% 0 0.00% 0 0.00% 1 50.00% 475 5.21%
27 50 4.80% 50 4.81% 0 0.00% 0 0.00% 1 50.00% 794 8.70%
28 35 3.36% 35 3.37% 0 0.00% 0 0.00% 1 50.00% 841 9.22%
29 52 5.00% 52 5.00% 0 0.00% 0 0.00% 1 50.00% 980 10.75%
30 4 0.38% 4 0.38% 0 0.00% 0 0.00% 1 50.00% 181 1.98%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 15 1.44% 0 15 1.44% 0 0 0.00% 3 97 1.07%
8 0 16 1.54% 0 16 1.54% 0 0 0.00% 3 76 0.84%
9 0 28 2.69% 0 28 2.69% 0 0 0.00% 8 246 2.70%
10 1 36 3.46% 1 36 3.46% 0 0 0.00% 6 174 1.91%
11 0 22 2.11% 0 22 2.12% 0 0 0.00% 4 116 1.27%
12 2 84 8.07% 2 84 8.08% 0 0 0.00% 32 940 10.30%
13 1 48 4.61% 1 48 4.62% 0 0 0.00% 7 208 2.28%
14 1 52 5.00% 1 52 5.00% 0 0 0.00% 16 451 4.95%
15 3 111 10.66% 3 111 10.68% 0 4 66.67% 33 954 10.46%
16 3 109 10.47% 3 109 10.49% 0 0 0.00% 46 1346 14.75%
17 4 120 11.53% 4 120 11.55% 0 0 0.00% 69 1990 21.82%
18 2 64 6.15% 2 64 6.16% 0 2 33.33% 9 249 2.74%
19 2 72 6.92% 2 72 6.93% 0 0 0.00% 11 312 3.42%
20 2 75 7.20% 2 73 7.03% 0 0 0.00% 28 810 8.88%
21 4 120 11.53% 4 120 11.55% 0 0 0.00% 25 711 7.80%
22 2 60 5.76% 2 60 5.77% 0 0 0.00% 13 384 4.21%
23 0 9 0.86% 0 9 0.87% 0 0 0.00% 2 54 0.59%

Top 30 of 348 Total URLs
# Hits kB F URL
1 48 4.61% 2103 23.06% /data1/nanvaent/mud/lib/d/mhaolain/mine/minec.c.part
2 27 2.59% 204 2.24% /data1/nanvaent/mud/lib/d/quests/open/zoologist/obj/poison_hand.c.part
3 26 2.50% 46 0.51% /data1/nanvaent/mud/lib/d/mhaolain/mine/obj/bronze-vat.c.part
4 22 2.11% 280 3.07% /data1/nanvaent/mud/lib/d/mhaolain/mine/obj/metal.c.part
5 22 2.11% 136 1.49% /data1/nanvaent/mud/lib/d/mhaolain/tomb/mon/wizard.c.part
6 19 1.83% 87 0.95% /data1/nanvaent/mud/lib/d/mhaolain/mine/tunnel.c.part
7 18 1.73% 123 1.35% /data1/nanvaent/mud/lib/d/mhaolain/tomb/church/obj/altar.c.part
8 15 1.44% 648 7.10% /data1/nanvaent/mud/lib/d/mhaolain/mine/minec.c
9 15 1.44% 31 0.34% /data1/nanvaent/mud/lib/d/mhaolain/tomb/wizard_home.c.part
10 14 1.34% 62 0.68% /data1/nanvaent/mud/lib/d/mhaolain/mine/mon/tension/wizard.c.part
11 14 1.34% 31 0.33% /data1/nanvaent/mud/lib/d/mhaolain/mine/obj/portal.c.part
12 14 1.34% 104 1.14% /data1/nanvaent/mud/lib/d/mhaolain/tomb/tombc.c.part
13 12 1.15% 73 0.80% /data1/nanvaent/mud/lib/d/mhaolain/mine/gem-shop.c.part
14 12 1.15% 53 0.58% /data1/nanvaent/mud/lib/d/mhaolain/mine/mon/tension/cleric.c.part
15 11 1.06% 15 0.17% /data1/nanvaent/mud/lib/d/mhaolain/tomb/obj/crys_staff.c.part
16 10 0.96% 47 0.52% /data1/nanvaent/mud/lib/d/mhaolain/mine/mon/tension/swordsman.c.part
17 10 0.96% 17 0.19% /data1/nanvaent/mud/lib/d/mhaolain/tomb/mon/vcorpse.c.part
18 9 0.86% 38 0.42% /data1/nanvaent/mud/lib/d/mhaolain/mine/tunnelb.c.part
19 9 0.86% 7 0.07% /data1/nanvaent/mud/lib/w/balrog/cmds/poisons.c.part
20 8 0.77% 33 0.36% /data1/nanvaent/mud/lib/d/mhaolain/mine/mon/tension/troll3.c.part
21 8 0.77% 14 0.15% /data1/nanvaent/mud/lib/d/mhaolain/tomb/church/mon/chief_follower.c.part
22 8 0.77% 27 0.30% /data1/nanvaent/mud/lib/d/mhaolain/tomb/mon/dark_knight.c.part
23 8 0.77% 21 0.23% /data1/nanvaent/mud/lib/d/mhaolain/tomb/mon/vampire.c.part
24 7 0.67% 29 0.31% /data1/nanvaent/mud/lib/d/mhaolain/mine/mon/tension/orc.c.part
25 7 0.67% 117 1.28% /data1/nanvaent/mud/lib/d/mhaolain/tomb/hilltopc.c.part
26 7 0.67% 10 0.11% /data1/nanvaent/mud/lib/d/mhaolain/tomb/obj/wizards_robe.c
27 7 0.67% 526 5.76% /data1/nanvaent/mud/lib/d/mhaolain/westernwood/westernwoodc.c.part
28 7 0.67% 23 0.26% /data1/nanvaent/mud/lib/w/balrog/cmds/I.c.part
29 6 0.58% 7 0.07% /data1/nanvaent/mud/lib/d/mhaolain/mine/mon/INFO
30 6 0.58% 12 0.13% /data1/nanvaent/mud/lib/d/mhaolain/mine/mon/orc-guard.c.part

Top 10 of 348 Total URLs By kB F
# Hits kB F URL
1 48 4.61% 2103 23.06% /data1/nanvaent/mud/lib/d/mhaolain/mine/minec.c.part
2 15 1.44% 648 7.10% /data1/nanvaent/mud/lib/d/mhaolain/mine/minec.c
3 7 0.67% 526 5.76% /data1/nanvaent/mud/lib/d/mhaolain/westernwood/westernwoodc.c.part
4 22 2.11% 280 3.07% /data1/nanvaent/mud/lib/d/mhaolain/mine/obj/metal.c.part
5 3 0.29% 256 2.81% /data1/nanvaent/mud/lib/d/quests/events/locshand.o
6 27 2.59% 204 2.24% /data1/nanvaent/mud/lib/d/quests/open/zoologist/obj/poison_hand.c.part
7 4 0.38% 188 2.06% /data1/nanvaent/mud/lib/d/quality/armoury/weaps_cmd/weaponry.c.part
8 2 0.19% 150 1.64% /data1/nanvaent/mud/lib/d/mhaolain/westernwood/westernwoodc.c
9 22 2.11% 136 1.49% /data1/nanvaent/mud/lib/d/mhaolain/tomb/mon/wizard.c.part
10 18 1.73% 123 1.35% /data1/nanvaent/mud/lib/d/mhaolain/tomb/church/obj/altar.c.part

Top 2 of 2 Total Sites
# Hits Files kB F Visits Hostname
1 1032 99.14% 1032 99.33% 8928 97.89% 2 100.00% 82-69-2-102.dsl.in-addr.zen.co.uk
2 9 0.86% 9 0.87% 192 2.11% 0 0.00% c-98-37-125-241.hsd1.ca.comcast.net

Top 2 of 2 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1032 99.14% 1032 99.33% 8928 97.89% 2 100.00% 82-69-2-102.dsl.in-addr.zen.co.uk
2 9 0.86% 9 0.87% 192 2.11% 0 0.00% c-98-37-125-241.hsd1.ca.comcast.net

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1032 99.14% 1032 99.33% 8928 97.89% 3 150.00% balrog
2 9 0.86% 9 0.87% 192 2.11% 1 50.00% seuss

Usage by Country for October 2024

Top 2 of 2 Total Countries
# Hits Files kB F Country
1 1032 99.14% 1032 99.33% 8928 97.89% United Kingdom
2 9 0.86% 9 0.87% 192 2.11% Network (net)


Generated by Webalizer Version 2.23
Copyright © Nanvaent 1992-99 The Custodians of Nanvaent