Nanvaent: Explore and Discover (tm)Play Nanvaent Now!
* Home Help New Players Domains Guilds Races History People Guestbook Links * Creators only! *
*
* Frequently Asked Questions Help Directory MUD clients Vaxmud history Web statistics MUD statistics * *
*

* *

Usage Statistics for www.nanvaent.org

Summary Period: October 2010
Generated 31-Oct-2010 23:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Agents] [Locations]

Monthly Statistics for October 2010
Total Hits 129599
Total Files 91061
Total Pages 52012
Total Visits 15478
Total kB Files 836083
Total kB In 2
Total kB Out 60
Total Unique Sites 4163
Total Unique URLs 4845
Total Unique Usernames 2
Total Unique User Agents 1179
. Avg Max
Hits per Hour 174 2621
Hits per Day 4180 7291
Files per Day 2937 4290
Pages per Day 1677 2745
Visits per Day 499 685
kB Files per Day 26970 38508
kB In per Day 0 1
kB Out per Day 2 24
Hits by Response Code
Undefined response code 7
Code 200 - OK 91061
Code 206 - Partial Content 11175
Code 301 - Moved Permanently 441
Code 304 - Not Modified 17199
Code 401 - Unauthorized 68
Code 403 - Forbidden 6912
Code 404 - Not Found 2613
Code 406 - Not Acceptable 10
Code 500 - Internal Server Error 113

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3953 3.05% 2811 3.09% 1035 1.99% 389 2.51% 232 5.57% 17938 2.15% 0 0.00% 0 0.00%
2 5187 4.00% 3596 3.95% 1915 3.68% 562 3.63% 438 10.52% 26268 3.14% 0 0.00% 0 0.00%
3 3349 2.58% 2043 2.24% 1493 2.87% 466 3.01% 268 6.44% 19686 2.35% 0 0.00% 0 0.00%
4 4675 3.61% 3064 3.36% 2745 5.28% 487 3.15% 294 7.06% 37032 4.43% 0 20.00% 12 20.00%
5 3598 2.78% 2321 2.55% 1760 3.38% 464 3.00% 279 6.70% 18588 2.22% 0 0.00% 0 0.00%
6 3122 2.41% 2081 2.29% 1651 3.17% 466 3.01% 267 6.41% 19660 2.35% 0 0.00% 0 0.00%
7 5507 4.25% 3381 3.71% 2106 4.05% 499 3.22% 351 8.43% 31976 3.82% 0 0.00% 0 0.00%
8 4035 3.11% 2876 3.16% 2053 3.95% 442 2.86% 292 7.01% 24478 2.93% 0 0.00% 0 0.00%
9 3089 2.38% 2304 2.53% 1180 2.27% 422 2.73% 252 6.05% 20704 2.48% 0 0.00% 0 0.00%
10 2790 2.15% 2029 2.23% 1031 1.98% 404 2.61% 328 7.88% 12778 1.53% 0 0.00% 0 0.00%
11 3729 2.88% 2481 2.72% 1172 2.25% 404 2.61% 260 6.25% 14650 1.75% 0 0.00% 0 0.00%
12 3779 2.92% 2643 2.90% 1915 3.68% 560 3.62% 284 6.82% 22192 2.65% 0 0.00% 0 0.00%
13 4059 3.13% 2712 2.98% 1979 3.80% 497 3.21% 265 6.37% 32475 3.88% 0 20.00% 12 20.00%
14 4502 3.47% 3171 3.48% 1948 3.75% 562 3.63% 338 8.12% 31013 3.71% 0 0.00% 0 0.00%
15 3602 2.78% 2561 2.81% 1736 3.34% 541 3.50% 328 7.88% 25370 3.03% 0 0.00% 0 0.00%
16 4096 3.16% 2868 3.15% 1734 3.33% 520 3.36% 348 8.36% 32073 3.84% 0 0.00% 0 0.00%
17 2397 1.85% 1657 1.82% 1111 2.14% 396 2.56% 242 5.81% 15400 1.84% 0 0.00% 0 0.00%
18 4937 3.81% 3691 4.05% 2330 4.48% 502 3.24% 325 7.81% 38508 4.61% 0 0.00% 0 0.00%
19 5635 4.35% 3966 4.36% 2070 3.98% 523 3.38% 370 8.89% 35486 4.24% 1 40.00% 24 40.00%
20 4649 3.59% 3199 3.51% 1755 3.37% 549 3.55% 305 7.33% 30485 3.65% 0 0.00% 0 0.00%
21 5385 4.16% 3935 4.32% 2049 3.94% 685 4.43% 441 10.59% 38423 4.60% 0 0.00% 0 0.00%
22 3927 3.03% 2907 3.19% 1929 3.71% 564 3.64% 327 7.85% 28759 3.44% 0 0.00% 0 0.00%
23 4230 3.26% 3239 3.56% 1965 3.78% 511 3.30% 286 6.87% 28482 3.41% 0 0.00% 0 0.00%
24 4726 3.65% 3521 3.87% 1847 3.55% 410 2.65% 267 6.41% 29726 3.56% 0 20.00% 12 20.00%
25 7291 5.63% 4290 4.71% 1871 3.60% 528 3.41% 324 7.78% 33770 4.04% 0 0.00% 0 0.00%
26 4351 3.36% 3251 3.57% 1811 3.48% 578 3.73% 330 7.93% 27132 3.25% 0 0.00% 0 0.00%
27 5291 4.08% 3920 4.30% 1435 2.76% 561 3.62% 362 8.70% 33655 4.03% 0 0.00% 0 0.00%
28 3155 2.43% 2245 2.47% 1261 2.42% 516 3.33% 284 6.82% 25674 3.07% 0 0.00% 0 0.00%
29 4376 3.38% 3395 3.73% 1178 2.26% 555 3.59% 355 8.53% 36720 4.39% 0 0.00% 0 0.00%
30 3784 2.92% 2839 3.12% 1012 1.95% 520 3.36% 301 7.23% 25393 3.04% 0 0.00% 0 0.00%
31 2393 1.85% 2064 2.27% 935 1.80% 457 2.95% 323 7.76% 21590 2.58% 0 0.00% 0 0.00%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 140 4357 3.36% 113 3528 3.87% 51 1591 3.06% 949 29411 3.52% 0 0 0.00% 0 0 0.00%
1 133 4134 3.19% 97 3034 3.33% 59 1841 3.54% 1102 34153 4.08% 0 1 40.00% 1 24 40.00%
2 139 4310 3.33% 95 2946 3.24% 71 2205 4.24% 996 30886 3.69% 0 0 0.00% 0 0 0.00%
3 153 4759 3.67% 109 3383 3.72% 77 2393 4.60% 951 29477 3.53% 0 0 0.00% 0 0 0.00%
4 191 5935 4.58% 125 3894 4.28% 83 2601 5.00% 1102 34148 4.08% 0 0 0.00% 0 0 0.00%
5 140 4346 3.35% 95 2962 3.25% 78 2440 4.69% 904 28032 3.35% 0 0 0.00% 0 0 0.00%
6 135 4210 3.25% 90 2817 3.09% 81 2518 4.84% 1016 31493 3.77% 0 0 0.00% 0 0 0.00%
7 153 4765 3.68% 98 3047 3.35% 79 2451 4.71% 952 29504 3.53% 0 0 0.00% 0 0 0.00%
8 209 6483 5.00% 140 4340 4.77% 112 3473 6.68% 1438 44581 5.33% 0 0 0.00% 0 0 0.00%
9 186 5772 4.45% 125 3883 4.26% 72 2236 4.30% 1014 31434 3.76% 0 0 0.00% 0 0 0.00%
10 204 6338 4.89% 129 4014 4.41% 80 2509 4.82% 1184 36703 4.39% 0 0 0.00% 0 0 0.00%
11 192 5971 4.61% 133 4129 4.53% 79 2473 4.75% 1134 35151 4.20% 0 0 0.00% 0 0 0.00%
12 166 5169 3.99% 111 3462 3.80% 65 2043 3.93% 1046 32440 3.88% 0 0 0.00% 0 0 0.00%
13 195 6048 4.67% 131 4081 4.48% 80 2494 4.80% 1157 35862 4.29% 0 1 40.00% 1 24 40.00%
14 167 5178 4.00% 115 3583 3.93% 76 2363 4.54% 963 29863 3.57% 0 0 0.00% 0 0 0.00%
15 159 4951 3.82% 113 3509 3.85% 76 2364 4.55% 1091 33821 4.05% 0 0 0.00% 0 0 0.00%
16 169 5245 4.05% 130 4050 4.45% 57 1797 3.45% 1240 38429 4.60% 0 0 0.00% 0 0 0.00%
17 189 5881 4.54% 146 4532 4.98% 54 1700 3.27% 1249 38723 4.63% 0 0 0.00% 0 0 0.00%
18 168 5223 4.03% 122 3784 4.16% 44 1369 2.63% 918 28473 3.41% 0 0 0.00% 0 0 0.00%
19 214 6654 5.13% 170 5276 5.79% 67 2105 4.05% 1624 50341 6.02% 0 0 0.00% 0 0 0.00%
20 213 6633 5.12% 165 5116 5.62% 72 2259 4.34% 1700 52699 6.30% 0 0 20.00% 0 12 20.00%
21 220 6838 5.28% 130 4036 4.43% 50 1557 2.99% 1149 35632 4.26% 0 0 0.00% 0 0 0.00%
22 172 5334 4.12% 132 4110 4.51% 52 1639 3.15% 1089 33767 4.04% 0 0 0.00% 0 0 0.00%
23 163 5065 3.91% 114 3545 3.89% 51 1591 3.06% 1002 31059 3.71% 0 0 0.00% 0 0 0.00%

Top 30 of 4845 Total URLs
# Hits kB F kB In kB Out URL
1 19449 15.01% 48756 5.83% 0 0.00% 0 0.00% /
2 11096 8.56% 123565 14.78% 0 0.00% 0 0.00% /cgi-bin/comments.cgi
3 3664 2.83% 162666 19.46% 0 0.00% 0 0.00% /cgi-bin/news.cgi
4 3394 2.62% 1388 0.17% 0 0.00% 0 0.00% /robots.txt
5 2688 2.07% 47585 5.69% 0 0.00% 0 0.00% /cgi-bin/boards.cgi
6 2328 1.80% 27737 3.32% 0 0.00% 0 0.00% /cgi-bin/addgb.cgi
7 1513 1.17% 34096 4.08% 0 0.00% 0 0.00% /cgi-bin/gb.cgi
8 1341 1.03% 835 0.10% 0 0.00% 0 0.00% /css/default.css
9 1307 1.01% 855 0.10% 0 0.00% 0 0.00% /people/cheyen/
10 643 0.50% 554 0.07% 0 0.00% 0 0.00% /js/menu_script.js
11 519 0.40% 15357 1.84% 0 0.00% 0 0.00% /usage/www/search_200409.shtml
12 359 0.28% 3682 0.44% 0 0.00% 0 0.00% /people/
13 350 0.27% 192 0.02% 0 0.00% 0 0.00% /js/menu_main_3003.js
14 343 0.26% 4319 0.52% 0 0.00% 0 0.00% /cgi-bin/addlink.cgi
15 334 0.26% 431 0.05% 0 0.00% 0 0.00% /favicon.ico
16 332 0.26% 5220 0.62% 0 0.00% 0 0.00% /usage/www/search_200412.shtml
17 326 0.25% 234 0.03% 0 0.00% 0 0.00% /js/menu_main.js
18 308 0.24% 4414 0.53% 0 0.00% 0 0.00% /boards/
19 303 0.23% 3654 0.44% 0 0.00% 0 0.00% /newplayers/
20 292 0.23% 3987 0.48% 0 0.00% 0 0.00% /guilds/
21 282 0.22% 3158 0.38% 0 0.00% 0 0.00% /help/
22 282 0.22% 484 0.06% 0 0.00% 0 0.00% /usage/www/search_200212.shtml
23 277 0.21% 3108 0.37% 0 0.00% 0 0.00% /history/
24 277 0.21% 3381 0.40% 0 0.00% 0 0.00% /races/
25 275 0.21% 4254 0.51% 0 0.00% 0 0.00% /domains/
26 274 0.21% 1972 0.24% 0 0.00% 0 0.00% /wiz.shtml
27 269 0.21% 1491 0.18% 0 0.00% 0 0.00% /cgi-bin/gallery.cgi
28 236 0.18% 3012 0.36% 0 0.00% 0 0.00% /cgi-bin/links.cgi
29 201 0.16% 1940 0.23% 0 0.00% 0 0.00% /usage/www/
30 171 0.13% 1013 0.12% 0 0.00% 0 0.00% /copyright.shtml

Top 10 of 4845 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3664 2.83% 162666 19.46% 0 0.00% 0 0.00% /cgi-bin/news.cgi
2 11096 8.56% 123565 14.78% 0 0.00% 0 0.00% /cgi-bin/comments.cgi
3 19449 15.01% 48756 5.83% 0 0.00% 0 0.00% /
4 2688 2.07% 47585 5.69% 0 0.00% 0 0.00% /cgi-bin/boards.cgi
5 1513 1.17% 34096 4.08% 0 0.00% 0 0.00% /cgi-bin/gb.cgi
6 2328 1.80% 27737 3.32% 0 0.00% 0 0.00% /cgi-bin/addgb.cgi
7 519 0.40% 15357 1.84% 0 0.00% 0 0.00% /usage/www/search_200409.shtml
8 29 0.02% 14224 1.70% 0 0.00% 0 0.00% /ssh/mindterm/mindterm.jar
9 52 0.04% 6860 0.82% 0 0.00% 0 0.00% /PAPYRUS.TTF
10 9 0.01% 6228 0.74% 0 0.00% 0 0.00% /~hitchhiker/tm3.avi

Top 10 of 349 Total Entry Pages
# Hits Visits URL
1 11096 8.56% 6705 43.96% /cgi-bin/comments.cgi
2 19449 15.01% 3225 21.14% /
3 3664 2.83% 1773 11.62% /cgi-bin/news.cgi
4 2328 1.80% 1178 7.72% /cgi-bin/addgb.cgi
5 1513 1.17% 522 3.42% /cgi-bin/gb.cgi
6 343 0.26% 167 1.09% /cgi-bin/addlink.cgi
7 2688 2.07% 88 0.58% /cgi-bin/boards.cgi
8 201 0.16% 75 0.49% /usage/www/
9 292 0.23% 56 0.37% /guilds/
10 152 0.12% 56 0.37% /ssh/

Top 10 of 313 Total Exit Pages
# Hits Visits URL
1 11096 8.56% 6831 71.39% /cgi-bin/comments.cgi
2 19449 15.01% 1096 11.45% /
3 2328 1.80% 519 5.42% /cgi-bin/addgb.cgi
4 343 0.26% 99 1.03% /cgi-bin/addlink.cgi
5 3664 2.83% 54 0.56% /cgi-bin/news.cgi
6 1513 1.17% 42 0.44% /cgi-bin/gb.cgi
7 201 0.16% 39 0.41% /usage/www/
8 71 0.05% 35 0.37% /cgi-bin/challenge.cgi
9 2688 2.07% 34 0.36% /cgi-bin/boards.cgi
10 79 0.06% 24 0.25% /usage/

Top 30 of 4163 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15540 11.99% 9709 10.66% 31494 3.77% 0 0.00% 0 0.00% 5 0.03% 80.56.137.168
2 4553 3.51% 205 0.23% 4198 0.50% 0 0.00% 0 0.00% 3 0.02% 95.108.158.242
3 3832 2.96% 3361 3.69% 18616 2.23% 0 0.00% 0 0.00% 526 3.40% 67.195.112.84
4 3775 2.91% 3775 4.15% 653 0.08% 0 0.00% 0 0.00% 7 0.05% 80.196.90.226
5 3032 2.34% 3032 3.33% 3962 0.47% 0 0.00% 0 0.00% 61 0.39% 91.201.66.6
6 2605 2.01% 2601 2.86% 1402 0.17% 0 0.00% 0 0.00% 7 0.05% 65.55.3.138
7 2281 1.76% 2281 2.50% 67334 8.05% 0 0.00% 0 0.00% 248 1.60% 91.201.66.104
8 1755 1.35% 204 0.22% 1138 0.14% 0 0.00% 0 0.00% 1 0.01% 99.58.86.62
9 1696 1.31% 1696 1.86% 3047 0.36% 0 0.00% 0 0.00% 102 0.66% 68.224.55.87
10 1639 1.26% 479 0.53% 1422 0.17% 0 0.00% 0 0.00% 13 0.08% 212.159.77.101
11 1519 1.17% 1441 1.58% 10379 1.24% 0 0.00% 0 0.00% 70 0.45% 208.115.111.246
12 1059 0.82% 991 1.09% 3999 0.48% 0 0.00% 0 0.00% 9 0.06% 38.111.147.84
13 999 0.77% 964 1.06% 13812 1.65% 0 0.00% 0 0.00% 1 0.01% 173.224.112.96
14 995 0.77% 620 0.68% 2910 0.35% 0 0.00% 0 0.00% 10 0.06% 86.140.56.192
15 994 0.77% 962 1.06% 16892 2.02% 0 0.00% 0 0.00% 1 0.01% 91.205.96.19
16 918 0.71% 918 1.01% 28530 3.41% 0 0.00% 0 0.00% 458 2.96% 91.201.66.4
17 786 0.61% 763 0.84% 8570 1.02% 0 0.00% 0 0.00% 1 0.01% 92.237.14.45
18 780 0.60% 780 0.86% 230 0.03% 0 0.00% 0 0.00% 6 0.04% 92.126.53.117
19 743 0.57% 742 0.81% 2168 0.26% 0 0.00% 0 0.00% 1 0.01% 83.167.62.172
20 691 0.53% 604 0.66% 2145 0.26% 0 0.00% 0 0.00% 9 0.06% 86.133.44.167
21 690 0.53% 690 0.76% 203 0.02% 0 0.00% 0 0.00% 5 0.03% 92.126.17.140
22 650 0.50% 650 0.71% 192 0.02% 0 0.00% 0 0.00% 10 0.06% 92.126.61.192
23 634 0.49% 501 0.55% 3989 0.48% 0 0.00% 0 0.00% 36 0.23% 66.249.71.112
24 597 0.46% 394 0.43% 9342 1.12% 0 0.00% 0 0.00% 2 0.01% 86.96.229.85
25 590 0.46% 590 0.65% 174 0.02% 0 0.00% 0 0.00% 8 0.05% 92.126.27.169
26 590 0.46% 590 0.65% 174 0.02% 0 0.00% 0 0.00% 8 0.05% 92.126.46.8
27 566 0.44% 373 0.41% 9623 1.15% 0 0.00% 0 0.00% 14 0.09% 93.186.164.101
28 553 0.43% 104 0.11% 370 0.04% 0 0.00% 0 0.00% 1 0.01% 80.40.130.101
29 534 0.41% 502 0.55% 6668 0.80% 0 0.00% 0 0.00% 19 0.12% 66.249.65.87
30 531 0.41% 531 0.58% 157 0.02% 0 0.00% 0 0.00% 8 0.05% 92.126.19.252

Top 10 of 4163 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2281 1.76% 2281 2.50% 67334 8.05% 0 0.00% 0 0.00% 248 1.60% 91.201.66.104
2 15540 11.99% 9709 10.66% 31494 3.77% 0 0.00% 0 0.00% 5 0.03% 80.56.137.168
3 918 0.71% 918 1.01% 28530 3.41% 0 0.00% 0 0.00% 458 2.96% 91.201.66.4
4 3832 2.96% 3361 3.69% 18616 2.23% 0 0.00% 0 0.00% 526 3.40% 67.195.112.84
5 994 0.77% 962 1.06% 16892 2.02% 0 0.00% 0 0.00% 1 0.01% 91.205.96.19
6 999 0.77% 964 1.06% 13812 1.65% 0 0.00% 0 0.00% 1 0.01% 173.224.112.96
7 1519 1.17% 1441 1.58% 10379 1.24% 0 0.00% 0 0.00% 70 0.45% 208.115.111.246
8 566 0.44% 373 0.41% 9623 1.15% 0 0.00% 0 0.00% 14 0.09% 93.186.164.101
9 597 0.46% 394 0.43% 9342 1.12% 0 0.00% 0 0.00% 2 0.01% 86.96.229.85
10 786 0.61% 763 0.84% 8570 1.02% 0 0.00% 0 0.00% 1 0.01% 92.237.14.45

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 24 0.02% 24 0.03% 89 0.01% 0 0.00% 0 0.00% 1 0.01% warmonger
2 11 0.01% 11 0.01% 45 0.01% 0 0.00% 0 0.00% 1 0.01% ninjak

Top 15 of 1179 Total User Agents
# Hits User Agent
1 11445 8.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 8055 6.22% Opera/9.80 (Windows NT 6.1; U; nl) Presto/2.6.30 Version/10.63
3 7439 5.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
4 7291 5.63% Opera/9.80 (Windows NT 6.1; U; nl) Presto/2.6.30 Version/10.62
5 4553 3.51% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 3970 3.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 3814 2.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
8 3193 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3042 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 2664 2.06% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
11 2647 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1993 1.54% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
13 1786 1.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.11) Gecko/20101012 Firefox/3.6.11
14 1700 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
15 1638 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.3

Usage by Location for October 2010

Top 50 of 108 Total Locations
# Hits Files kB F kB In kB Out Location
1 30295 23.38% 24035 26.39% 141269 16.90% 0 0.00% 0 0.00% United States
2 18487 14.26% 11704 12.85% 55661 6.66% 0 0.00% 0 0.00% Great Britain (UK)
3 18382 14.18% 12458 13.68% 66234 7.92% 0 0.00% 0 0.00% Netherlands
4 18016 13.90% 13515 14.84% 45400 5.43% 0 0.00% 0 0.00% Russian Federation
5 10278 7.93% 9375 10.30% 131210 15.69% 0 0.00% 0 0.00% Unresolved/Unknown
6 7607 5.87% 7477 8.21% 126252 15.10% 0 0.00% 0 0.00% Poland
7 3849 2.97% 3791 4.16% 938 0.11% 0 0.00% 0 0.00% Denmark
8 3431 2.65% 3427 3.76% 39758 4.76% 0 0.00% 0 0.00% Latvia
9 2823 2.18% 2689 2.95% 38606 4.62% 0 0.00% 0 0.00% China
10 2800 2.16% 2253 2.47% 36722 4.39% 0 0.00% 0 0.00% Germany
11 1489 1.15% 1231 1.35% 14052 1.68% 0 0.00% 0 0.00% Ukraine
12 1201 0.93% 1114 1.22% 9627 1.15% 0 0.00% 0 0.00% France
13 1190 0.92% 1051 1.15% 18600 2.22% 0 0.00% 0 0.00% Italy
14 1000 0.77% 929 1.02% 4418 0.53% 0 0.00% 0 0.00% Sweden
15 922 0.71% 906 0.99% 15756 1.88% 0 0.00% 0 0.00% Moldova
16 737 0.57% 685 0.75% 2121 0.25% 0 0.00% 0 0.00% Spain
17 703 0.54% 526 0.58% 11642 1.39% 0 0.00% 0 0.00% Romania
18 679 0.52% 374 0.41% 3262 0.39% 0 0.00% 0 0.00% Canada
19 629 0.49% 416 0.46% 9658 1.16% 0 0.00% 0 0.00% United Arab Emirates
20 535 0.41% 505 0.55% 6415 0.77% 0 0.00% 0 0.00% Greece
21 474 0.37% 424 0.47% 5061 0.61% 0 0.00% 0 0.00% India
22 429 0.33% 283 0.31% 4840 0.58% 0 0.00% 0 0.00% Australia
23 313 0.24% 308 0.34% 1247 0.15% 0 0.00% 0 0.00% Saudi Arabia
24 294 0.23% 284 0.31% 7108 0.85% 0 0.00% 0 0.00% Israel
25 271 0.21% 265 0.29% 4309 0.52% 0 0.00% 0 0.00% Luxembourg
26 271 0.21% 209 0.23% 2984 0.36% 0 0.00% 0 0.00% Norway
27 265 0.20% 264 0.29% 3468 0.41% 0 0.00% 0 0.00% Belarus
28 242 0.19% 233 0.26% 10218 1.22% 0 0.00% 0 0.00% Japan
29 217 0.17% 209 0.23% 2776 0.33% 0 0.00% 0 0.00% Korea (South)
30 156 0.12% 153 0.17% 1480 0.18% 0 0.00% 0 0.00% Brazil
31 139 0.11% 136 0.15% 29 0.00% 0 0.00% 0 0.00% Slovenia
32 131 0.10% 107 0.12% 590 0.07% 0 0.00% 0 0.00% Thailand
33 90 0.07% 16 0.02% 489 0.06% 0 0.00% 0 0.00% Slovak Republic
34 88 0.07% 53 0.06% 686 0.08% 0 0.00% 0 0.00% Mexico
35 88 0.07% 86 0.09% 1625 0.19% 0 0.00% 0 0.00% South Africa
36 76 0.06% 45 0.05% 770 0.09% 0 0.00% 0 0.00% Argentina
37 69 0.05% 0 0.00% 66 0.01% 0 0.00% 0 0.00% Finland
38 65 0.05% 0 0.00% 96 0.01% 0 0.00% 0 0.00% Ireland
39 50 0.04% 50 0.05% 147 0.02% 0 0.00% 0 0.00% Senegal
40 47 0.04% 46 0.05% 788 0.09% 0 0.00% 0 0.00% Hungary
41 44 0.03% 38 0.04% 779 0.09% 0 0.00% 0 0.00% Indonesia
42 44 0.03% 44 0.05% 124 0.01% 0 0.00% 0 0.00% Uzbekistan
43 41 0.03% 38 0.04% 547 0.07% 0 0.00% 0 0.00% Malaysia
44 39 0.03% 31 0.03% 529 0.06% 0 0.00% 0 0.00% Nigeria
45 38 0.03% 27 0.03% 757 0.09% 0 0.00% 0 0.00% Austria
46 34 0.03% 33 0.04% 431 0.05% 0 0.00% 0 0.00% Taiwan
47 31 0.02% 27 0.03% 857 0.10% 0 0.00% 0 0.00% Georgia
48 30 0.02% 23 0.03% 422 0.05% 0 0.00% 0 0.00% Hong Kong
49 30 0.02% 30 0.03% 613 0.07% 0 0.00% 0 0.00% Turkey
50 29 0.02% 29 0.03% 397 0.05% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01
*
*
 
    Questions? Contact us at webmaster@nanvaent.org   Copyright© Nanvaent 1992-2022 The Custodians of Nanvaent   
*